			.lineageChart { height:450px; width:675px; }
			.lineageChart img { height: 450px; width:675px; }
			.lineageLeftPanel { width:125px; float: left; }
			.lineageRightPanel { width:675px; float: right; }
			.lineageRightPanel h3 { text-align:center; }
			.lineageKeyTitle { font-weight:bold; }
			
			.colorSquare { width:20px; height:20px; }

			.generation0 { background-color:#483d8b; }
			.generation1 { background-color:#6495ed; }
			.generation2 { background-color:#6b8e23; }
			.generation3 { background-color:#bdb76b; }
			.generation4 { background-color:#b22222; }
			.generation5 { background-color:#90ee90; }
			.generation6 { background-color:#ffff00; }

			.level0 { background-color:#483d8b; }
			.level1 { background-color:#6495ed; }
			.level2 { background-color:#6b8e23; }
			.level3 { background-color:#bdb76b; }
			.level4 { background-color:#b22222; }
			.level5 { background-color:#ffff00; }
			.level6 { background-color:#bc8f8f; }

			.region1 { background-color:#483d8b; } 
			.region2 { background-color:#6495ed; } 
			.region3 { background-color:#bdb76b; } 
			.region4 { background-color:#a0522d; } 
			.region5 { background-color:#6b8e23; } 
			.region6 { background-color:#b22222; } 
			.region7 { background-color:#bc8f8f; } 
			
			.timeperiod1 { background-color:#20b2aa; } 
			.timeperiod2 { background-color:#87cefa; } 
			.timeperiod3 { background-color:#d3d3d3; } 
			.timeperiod4 { background-color:#778899; } 
			.timeperiod5 { background-color:#b0c4de; } 
			.timeperiod6 { background-color:#191970; } 
			.timeperiod7 { background-color:#4b0082; } 
